Sept. | Time (EST) | Event | Channel |
|---|---|---|---|
| Fri 24 | 12:00 AM | 2004 WPS: Main Event Part10 | ESPN |
| Fri 24 | 12:00 AM | CPS: Winner's Round 2 | BRAVO |
| Fri 24 | 2:00 AM | Gambling Games--- Beating the House | DSC |
| Fri 24 | 11:00 AM | 2004 WPS: Main Event Part6 | ESPN |
| Fri 24 | 12:00 PM | 2004 WPS: Main Event Part7 | ESPN |
| Fri 24 | 1:00 PM | 2004 WPS: Tournament of Champions | ESPN |
| Sat 25 | 12:00 AM | CPS: Game 3: Michael Ian Black, Star Jones, Norm Macdonald, Adam Rodriguez, Jeremy Sisto | BRAVO |
| Sat 25 | 12:00 PM | WPT: Storming Los Angeles | TRAVEL |
| Sat 25 | 2:00 PM | Celebrity Poker Showdown | BRAVO |
| Sat 25 | 3:00 PM | CPS: Winner's Round 2 | BRAVO |
| Sat 25 | 6:00 PM | WPT: San Jose's Bay 101 Shooting Stars of Poker | TRAVEL |
| Sat 25 | 10:00 PM | WP Collectibles: | AMSTR |
| Sat 25 | 11:00 PM | Poker Superstars Invitational Tournament | FOX SPORTS |
| Sun 26 | 1:00 PM | 2004 World Series of Poker | ESPN |
| Sun 26 | 1:00 PM | Maverick | FX |
| Sun 26 | 4:00 PM | Poker Superstars Invitational Tournament | FOX SPORTS |
| Sun 26 | 9:00 PM | Poker Superstars Invitational Tournament | FOX SPORTS |
| Mon 27 | 12:30 AM | Ultimate Poker Challenge | Local List |
| Mon 27 | 11:00 PM | 2004 WPS: Main Event Part10 | ESPN |
| Tue 28 | 12:00 AM | 1996 U.S.P.C. | ESPN CL |
| Tue 28 | 11:00 PM | 2004 WPS: Main Event Part4 | ESPN |
| Tue 28 | 12:00 PM | 2004 WPS: Main Event Part5 | ESPN |
| Tue 28 | 3:00 PM | Poker Superstars Invitational Tournament | FOX SPORTS |
| Tue 28 | 4:45 PM | 2004 WPS: Main Event Part6 | ESPN |
| Tue 28 | 9:10 PM | 2004 WPS: Main Event Part9 | ESPN |
| Wed 29 | 12:00 AM | 1997 World Series of Poker | ESPN CL |
| Wed 29 | 11:00 AM | 2004 WPS: Main Event Part8 | ESPN |
| Wed 29 | 12:00 PM | 2004 WPS: Main Event Part9 | ESPN |

